How to date a Coca cap
To see when a Belgian Coca-Cola cap dates from?
Two means are at our disposal: the name of the bottler with its address (city) and the
model of the cap .
1. The bottler's name
Bruxelles | ||
1946 | The Coca-Cola Export Corporation, succursale belge | Coca-Cola |
The Coca-Cola Export Corporation (filiale?) | Coca-Cola | |
1979 | Socodrink | Artois, Piedboeuf et Coca-Cola |
16/11/1993 | Sold to The Coca-Cola Company | |
Socodrink | The Coca-Cola Company | |
1995 | The production plant is shut down | |
03/1996 | Coca-Cola Beverages Company | The Coca-Cola Company |
07/1996 | Sold to Coca-Cola Enterprises, Inc. | Coca-Cola Enterprises |
07/1998 | Coca-Cola Enterprises Belgium SPRL | Coca-Cola Enterprises |
Alost | ||
1958 | Vandenameele | Vandenameele |
1989 | The franchisee contract is not renewed. Business taken over by Codial | Coca-Cola ? |
12/1991 | The activity is stopped |
Antwerp | ||
1957 | Van Milders | Van Milders |
Antwerpse Bottel Maatschappij | Van Milders | |
Antwerpco | Van Milders | |
05/08/1994 | Sold to Socodrink | The Coca-Cola Company |
29/12/1995 | Antwerpco is absorbed by Socodrink, new caps from Socodrink, Antwerpen | The Coca-Cola Company |
Barchon | ||
1960 | Compagnie Liégeoise de Boissons | ? |
Colibo | ? | |
Cobosud | ? | |
05/08/1994 | Coca-Cola Bottling (South and West Belgium) | Interbrew |
16/11/1993 | Acquired by Coca-Cola | The Coca-Cola Company |
Bruges | ||
1949 | Sobrumo | |
1989/90 | The franchisee contract is not renewed and the activity is stopped |
Chaudfontaine | ||
Chaudfontaine-Monopole Pour COLIBO (Compagnie Liégeoise de Boisson,Barchon) et CODEBO |
||
Chaudfontaine-Monopole Pour COBOSUD |
Gand | ||
1957 | Van Milders | Van Milders |
Belbottling | Interbrew? | |
16/11/1993 | Racheté par Coca-Cola | Coca-Cola |
Beverage Products Ltd (Belgian branch) | Coca-Cola | |
Coca-Cola Beverages | The Coca-Cola Companya | |
Socodrink | The Coca-Cola Company |
Hasselt | ||
1977 | Limobo | |
1989/90 | The franchisee contract is not renewed | |
1991 | Coca-Cola Beverages (1991) | The Coca-Cola Company |
1994 | Coca-Cola Beverages Belgium | The Coca-Cola Company |
1997 | L'activité est arrêtée |
Lier | ||
1977 | Lierco | Van Milders |
The franchisee contract is not renewed and the activity is stopped |
Louvain | ||
1952 | Solomo |
Malines | ||
1960 | Melibo | Van Milders? |
1977 | The activity is transferred to Lier |
Mons (Ghlin) | ||
1948 | Brasserie de Ghlin | |
1970 | Brewery bankruptcy | |
1977 | BRASSICO | Belbrew |
CODEBO | Interbrew? | |
1985 | Stops its bottling activity for Coca-Cola | Interbrew |
Saint-Nicolas | ||
1960 | Waasse Bottelmaatschappij |
Saint-Trond | ||
1948 | Saint-Trond Soutirage Moderne | |
1977 | The activity is transferred to Hasselt |
Roeselare | ||
1952 | Rodima | |
1990 | Interbrew stops activity in Roeselare |
Spontin | ||
Eaux de Spontin | ||
11/1988 | The franchisee contract is not renewed and the activity is stopped |
Turnhout | ||
1952 | Van Milders | Van Milders |